Specification Voltage 220V~50Hz
Model |
Size |
Power |
Air volume |
RPM |
Noise |
Packing Size |
Qty |
Gross weight |
|
mm |
in |
W |
m³/h |
r/min |
dB(A) |
cm |
PCS |
kg |
|
APB15-3-1MS1 | 150 | 6 | 25 | 258 | 1350 | 40 | 66x25.5x51.2 | 8 | 11.6 |
APB20-4-1MS1 | 200 | 8 | 32 | 486 | 1250 | 41 | 83.8x30.9x31.7 | 5 | 9.2 |
APB25-5-1MS1 | 250 | 10 | 35 | 750 | 1200 | 42 | 86x35.5x36.2 | 5 | 10.5 |
APB30-6-1MS1 | 300 | 12 | 47 | 1200 | 1050 | 45 | 71.2x41.2x41.9 | 4 | 10.3 |
Performance Curve
Dimension (mm)
Model |
A |
B |
C |
D |
E |
Hole Size |
mm |
||||||
APB15-3-1MS1 | 237 | 29 | 37 | 80 | 194 | 200×200 |
APB20-4-1MS1 | 293 | 33 | 35 | 82 | 240 | 250×250 |
APB25-5-1MS1 | 338 | 36 | 35 | 83 | 290 | 300×300 |
APB30-6-1MS1 | 396 | 40 | 35 | 84 | 340 | 350×350 |
Dimension
Auto Shutter