Specification Voltage 220V~50Hz
Model |
Size |
Power |
Air volume |
Rotating speed |
Noise |
Packing Size |
Qty |
Gross weight |
|
mm |
in |
W |
m³/h |
r/min |
dB(A) |
cm |
PCS |
kg |
|
APC10-0-2H | 100 | 4 | 12 | 66 | 2200 | 45 | 52.5x31.5x32.7 | 20 | 12.4 |
APC15-2-2H | 150 | 6 | 17 | 138 | 1550 | 46 | 61.8x32.5x42.5 | 18 | 14.5 |
APC15-2-2H1 | 150 | 6 | 17 | 138 | 1550 | 46 | 61.8x32.5x42.5 | 18 | 14.5 |
APC20-3-2H | 200 | 8 | 18 | 222 | 1480 | 50 | 81.1x26x52.3 | 12 | 14.7 |
APC10-0-2HT | 100 | 4 | 12 | 66 | 2200 | 45 | 52.5x31.5x32.7 | 20 | 12.4 |
APC15-2-2HT | 150 | 6 | 17 | 138 | 1550 | 46 | 61.8x32 5x42 5 | 18 | 14.5 |
APC10-0-2HH | 100 | 4 | 12 | 66 | 2200 | 45 | 52.5x31.3x32.7 | 20 | 12.4 |
APC15-2-2HH | 150 | 6 | 17 | 192 | 1550 | 46 | 61.8x32. 5x42 5 | 18 | 14.5 |
Installation
Dimension (mm)
Model |
A |
B |
C |
D |
Hole Size |
mm |
|||||
APC10-0-2H | 150 | 99 | 83 | 17 | Φ102 |
APC15-2-2H | 200 | 147 | 84 | 18 | Φ153 |
APC15-2-2H1 | 200 | 147 | 93.5 | 18 | Φ153 |
APC20-3-2H | 250 | 181 | 117 | 11 | Φ184 |
APC10-0-2HT | 150 | 99 | 83 | 17 | Φ102 |
APC15-2-2HT | 200 | 147 | 84 | 18 | Φ153 |
APC10-0-2HH | 150 | 99 | 83 | 17 | Φ102 |
APC15-2-2HH | 200 | 147 | 84 | 18 | Φ153 |
Dimension