Specification Voltage 220V~50Hz
Model |
Size |
Power |
Air volume |
RPM |
Noise |
Application area |
Packing Size |
Qty |
Gross weight |
|
mm |
in |
W |
m³/h |
r/min |
dB(A) |
m² |
cm |
PCS |
kg |
|
APB15-3-1S1 | 150 | 6 | 24 | 258 | 1350 | 40 | 16~20 | 56.6×25.7×50.8 | 8 | 11.6 |
APB20-4-1S1 | 200 | 8 | 28 | 486 | 1250 | 41 | 20~25 | 69.9×30.9×31.6 | 5 | 9.2 |
APB25-5-1S1 | 250 | 10 | 38 | 750 | 1200 | 42 | 30~37 | 70.9×35.5×35.8 | 5 | 10.5 |
APB30-6-1S1 | 300 | 12 | 46 | 1200 | 1050 | 45 | 45~55 | 56.9×41.2×41.5 | 4 | 10.3 |
Performance Curve
Dimension (mm)
Model |
A |
B |
C |
D |
Hole Size |
mm |
|||||
APB15-3-1S1 | 237 | 37 | 80 | 194 | 200×200 |
APB20-4-1S1 | 293 | 35 | 82 | 240 | 250×250 |
APB25-5-1S1 | 338 | 35 | 83 | 290 | 300×300 |
APB30-6-1S1 | 396 | 35 | 84 | 344 | 350×350 |
Dimension
Auto Shutter