+
  • 22(1).jpg

Number:

Window Ventilator APC15-2-2H1


Product Categories: Wall&Window Mount Exhaust Fan

Model:

●Ultra-thin panel design ●The fan blade adopts an odd-number blade design, with large air volume and low noise ●Wind pressure type non-return shutters can prevent outdoor airflow and mosquitoes from entering ●The motor adopts silicon steel sheet and pure copper enameled wire, with a long service life ●Equipped with overheat protector, safer to use

Weight

Quantity
-
+

Inventory

隐藏域元素占位

Share

Keywords:
  • Product Description
  •  

    Performance parameters  Power supply voltage 220V~50Hz

     

    model Specification power Air volume Rotating speed noise Application area Package Size quantity Gross Weight
    mm in W m³/h r/min dB(A) cm Table/Box kg/box
    APC10-0-2H 100 4 12 90 2200 39 4~7 53.8x32.3x34.5 20 12.4
    APC15-2-2H 150 6 17 180 1550 39 8~12 63.1x33.3x44.3 18 14.5
    APC20-3-2H 200 8 19 252 1480 43 10~15 82.4x26.8x53.8 12 14.7
    APC10-0-2HT 100 4 12 90 2200 39 4~7 53.8x32.3x34.5 20 12.4
    APC15-2-2HT 150 6 17 180 1550 39 8~12 63.1x33.3x44.3 18 14.5
    APC10-0-2HH 100 4 12 90 2200 39 4~7 53.8x32.3x34.5 20 12.4
    APC15-2-2HH 150 6 17 180 1550 39 8~12 63.1x33.3x44.3 18 14.5

     

    Overall dimensions (unit: mm)

    model A B C D Hole Size
    mm
    APC10-0-2H 150 99 83 17 Φ102
    APC15-2-2H 200 147 84 18 Φ153
    APC20-3-2H 250 181 117 11 Φ184
    APC10-0-2HT 150 99 83 17 Φ102
    APC15-2-2HT 200 147 84 18 Φ153
    APC10-0-2HH 150 99 83 17 Φ102
    APC15-2-2HH 200 147 84 18 Φ153

     

    Outline

Product Message

If you are interested in us or want to join us, please fill in the following form and we will contact you in time!


*
*
Submission